Technical specifications
|
820 Vario greentec |
||||||
| Engine | ||||||
| Rated power (kW/hp) (ECE R24) | 140 / 190 | |||||
| Max. power (kW/hp) (ECE R24) | 151 / 205 | |||||
| Rated power (kW/hp) (EC 97/68)5) | 152 / 207 | |||||
| Max. power (kW/hp) (EC 97/68) | 156 / 212 | |||||
| No. of cylinders / cooling | 6 cylinders, four-valve technology / water | |||||
| Aspiration | turbocharger, intercooler | |||||
| Injection / engine control / exhaust recirculation | common rail / EDC / AGRex | |||||
| Bore / stroke (mm) / displacement (cm3) | 101 / 126 / 6057 | |||||
| Rated engine speed (rpm) | 2100 | |||||
| Engine speed at max. power (rpm) | 1900 | |||||
| Max. torque (Nm / rpm) | 895 / 1450 | |||||
| Torque rise (%) | 35 | |||||
| Opt. fuel consumption (g/kWh)/(g/hp) | 195 | |||||
| Rapeseed oil tank (l) | 340 | |||||
| Auxiliary diesel tank (l) | 100 | |||||
| Oil change interval (op. hrs.)4) | 500 | |||||
| Transmission and PTO | ||||||
| Type of gearbox | stepless Vario transmission | |||||
| Speed range: | ||||||
| Range I (forward / reverse) | 0,02 - 28 km/h / 0,02 - 17 km/h | |||||
| Range II (forward / reverse) | 0,02 - 50 km/h / 0,02 - 40 km/h | |||||
| Max. speed (km/h) | 50 | |||||
| Rear PTO (rpm) | 540 / 540E / 1000 | |||||
| Front PTO1) (rpm) | 540 or 1000 | |||||
| Hydraulics | ||||||
| Construction | load sensing | |||||
| Hydraulic pump capacity (l/min) | 110 | |||||
| Working pressure (bar) | 200 | |||||
| Heckkraftheberregelung | EPC, lower link control, shock load stabilising | |||||
| Rear power lift control | 5 da3) (3 da3)) electr. valves / crossgate lever | |||||
| Additional valves max. (standard) incl. front controls | 90,8 / 9256 | |||||
| Max. lift capacity, front power lift (kN/kp) | 44,4 / 4526 | |||||
| Max. available oil volume (l) | 45 | |||||
| Brakes | ||||||
| Rear brakes | wet, integrated multi-disc brake | |||||
| Front brakes | wet brakes on cardan shaft | |||||
| Weights and dimensions | ||||||
| Unladen weight acc. to DIN 70020 (kg) | 7185 | |||||
| Perm. gross weight (kg) | 12500 | |||||
| Max. payload (kg) | 5315 | |||||
| Max. load on trailer hitch (kg) | 2000 | |||||
| Overall length (mm) | 4753 | |||||
| Overall width (mm) | 2570 | |||||
| Overall height (mm) | 3025 | |||||
| Ground clearance2) (mm) | 566 | |||||
| Wheel base (mm) | 2720 | |||||
| Front track2) (mm) | 1940 | |||||
| Rear track2) (mm) | 1920 | |||||
| Min. turning circle6) (m) | 5,6 | |||||
| Electrical equipment | ||||||
| Starter (kW) | 3,0 | |||||
| Battery | 12V / 170Ah | |||||
| Alternator | 2800W / 14 V / 200 A | |||||
| Cab | ||||||
| Construction | integral, tiltable safety cell | |||||
| Ventilation | hinged front, side and rear windows, roof hatch, ventilation with inf. adj. blower in roof, hot water heater with three-speed blower, air-conditioning | |||||
1) =optional 2) =with standard tyres 3) =can also be operated as single-acting 4) =is halved when using RME
5) =definitive power specifications for registration 6) =without steering brake

