Technical specifications
|
922 |
924 |
927 |
930 |
933 |
936 | |
| Motor | ||||||
| Rated power (kW/HP) (ECE R24) | 140 / 190 | 154 / 210 | 176 / 240 | 199 / 270 | 220 / 300 | 243 / 330 |
| Max. power (kW/HP) (ECE R24) | 162 / 220 | 176 / 240 | 199 / 270 | 220 / 300 | 242 / 330 | 265 / 360 |
| Rated power (kW/HP) (EC 97/68)6) | 158 / 215 | 172 / 234 | 194 / 264 | 217 / 295 | 238 / 324 | 261 / 355 |
| Max. power (kW/HP) (EC 97/68) | 167 / 227 | 180 / 245 | 202 / 275 | 224 / 305 | 245 / 333 | 269 / 366 |
| No. of cylinders / cooling / aspiration / fan control | 6-cylinders, four-valve technology / water / turbocharger, intercooler / VISCTRONIC (fully electronic) | |||||
| 6-cylinders, four-valve technology / water / turbocharger, intercooler / VICSCTRONIC (fully electronic) | common rail / EDC / external EGR | |||||
| Bore / stroke (mm) / displacement (cm3) | 108 / 130 / 7142 | |||||
| Rated speed (rpm) | 2200 | |||||
| Speed at max. power (rpm) | 1900 | |||||
| Max. torque (Nm/rpm) | 913 / 1450 | 1000 / 1450 | 1100 / 1450 | 1218 / 1450 | 1310 / 1450 | 1482 / 1450 |
| Torque rise (%) | 40 | 41 | 36 | 34 | 31 | 35 |
| Optim. fuel consumption (g/kWh) | 200 | 197 | 197 | 198 | 198 | 198 |
| Fuel tank (l) | 660 | |||||
| Oil change interval (op. hrs.)5) | 500 | |||||
| Transmission and PTO | ||||||
| Transmission type | stepless Vario transmission | |||||
| Speed range: | ||||||
| Range I (forward / reverse) | 0,02 - 34 km/h / 0,02 - 20 km/h | |||||
| Range II (forward / reverse) | 0,02 - 60 km/h / 0,02 - 33 km/h | |||||
| Top speed (km/h) | 60 2) 7) | |||||
| Rear PTO (rpm) standard: | 540E / 1000 | |||||
| Front PTO 1) | 1000 | |||||
| Hydraulic system | ||||||
| Load-sensing | ||||||
| Hydraulic pump capacity (l/min) | 160 (2161)) | 160 (2161)) | 160 (2161)) | 160 (2161)) | 160 (2161)) | 160 (2161)) |
| Working pressure (bar) | 200 | 200 | 200 | 200 | 200 | 200 |
| Rear power lift control | EPC, lower link control, shock load stabilising | |||||
| Auxiliary valves max. (standard) Profi version: | 8 da4) (4 da4)) electr. valves / crossgate lever | |||||
| Auxiliary valves max. (standard) Power version: | 4 da4) (3 da4)) electr. valves | |||||
| Max. lift capacity rear power lift at drawbar (kN/kp) | 118 / 12000 | 118 / 12000 | 118 / 12000 | 118 / 12000 | 118 / 12000 | 118 / 12000 |
| Max. lift capacity front power lift (kN/kp) | 55,5 / 5657 | 55,5 / 5657 | 55,5 / 5657 | 55,5 / 5657 | 55,5 / 5657 | 55,5 / 5657 |
| Max. available oil volume (l) | 87 | |||||
| Braking system | ||||||
| Brakes: | air brakes, spring-loaded handbrake | |||||
| Profi version: (rear / front)8) | 2-circuit-braking system, wet, integrated multi-disc brake / wet, integrated multi-disc brake | |||||
| Power version: (rear / front | single-circuit braking system, wet, integrated multi-disc brake / 4WD engagement | |||||
| Weights and dimensions | ||||||
| Unladen weight acc. to DIN 70020 (kg) | 10080 | 10080 | 10080 | 10260 | 10260 | 10360 |
| Perm. gross weight (kg) with dual-circuit braking system: | 16000 (180009)) | 16000 (180009)) | 16000 (180009)) | 16000 (180009)) | 16000 (180009)) | 16000 (180009)) |
| Perm. gross weight (kg) with single-circuit braking system | 15000 (1800010)) | 15000 (1800010)) | 15000 (1800010)) | 15000 (1800010)) | 15000 (1800010)) | 15000 (1800010)) |
| Max. hitch load (kg) (kg) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Overall length (mm) | 5655 | 5655 | 5655 | 5655 | 5655 | 5655 |
| Overall width (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Overall height (mm) | 3322 | 3322 | 3322 | 3322 | 3322 | 3372 |
| Ground clearance3) (mm) | 480 | 480 | 480 | 510 | 570 | 570 |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Front track3) (mm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 |
| Rear track3) (mm) | 2050 | 2050 | 2050 | 2050 | 2000 | 2000 |
| Min. turning circle (m)11) | 6,08 | 6,08 | 6,45 | 6,45 | 6,45 | 6,58 |
| Electrical equipment | ||||||
| Starter (kW) | 4,7 | |||||
| Battery | 12V / 170Ah | |||||
| Generator | 14 V / 2 x 150 A | |||||
| Cab | ||||||
| Type | 5-pillar large cab, 3-point pneumatic suspension system with pitch and roll compensation | |||||
| Climate control | tinted front, side and rear windows, roof hatch, automatic air-conditioning | |||||
1) =optional 2) =depending on country of registration 3) =depending on tyres 4) =can also be used as single-acting
5) =is halved when using RME 6) =definitive power specifications for registration 7) =only Profi version with dual-braking system
8) =optional single-circuit braking system, only 50 km/h 9) =with 40/50 km/h top speed 10) =with 40 km/h top speed
11) =without steering brake (no steering brake possible for dual-circuit braking system, with standard tyres for Profi version

