Technical specifications
|
309 |
310 |
311 |
312 | |||
| Engine | ||||||
| Rated power (kW/HP) (ECE R24) | 59 / 80 | 66 / 90 | 74 / 100 | 81 / 110 | ||
| Max. power (kW/HP) (ECE R24) | 70 / 95 | 77 / 105 | 84 / 115 | 92 / 125 | ||
| Rated power (kW/HP) (EG 97/68)6 | 69 / 94 | 73 / 99,5 | 84 / 114 | 91 / 124 | ||
| Max. power (kW/HP) (EG 97/68) | 73 / 99 | 80 / 109 | 88 / 119 | 95 / 129 | ||
| No. of cylinders / Cooling / Aspiration | 4 cylinders, fourvalue technology / wather / turbocharger, intercooler | |||||
| Injection / Engine control / Exhaust recirculation | common rail / EDC / AGRex | |||||
| Bore/Stroke (mm) / Displacement (cm3) | 101 / 126 / 4038 | |||||
| Rated speed (rpm) | 2100 | |||||
| Speed at max. power (rpm) | 1900 | |||||
| Max. torque (Nm/rpm) | 407 / 1450 | 445 / 1450 | 485 / 1450 | 515 / 1450 | ||
| Torque rise (%) | 40 | 44 | 35 | 32 | ||
| Optim. fuel consumption (g/kWh) | 207 | 206 | 206 | 206 | ||
| Fuel tank (l) | 210 | |||||
| Oil change interval (op. hrs)5) | 500 | |||||
| Transmission and PTO | ||||||
| Transmission type: | stepless Vario transmission | |||||
| Speed range: (forward / reverse) | 0,02 to 40 km/h / 0,02 to 25 km/h | |||||
| Top speed (km/h) | 40 | |||||
| Rear PTO (rpm) standard: | 540 / 540E / 1000 | |||||
| Optional (U/min): | 540 / 1000 / ground PTO (7,9 rev/driven metre) | |||||
| Front PTO 1) | 540 or 1000 | |||||
| Hydraulic system | ||||||
| Type | constant flow system | |||||
| Hydraulic pump capacity (l/min) | 78 (48 + 30) | 78 (48 + 30) | 78 (48 + 30) | 78 (48 + 30) | ||
| Working pressure (bar) | 200 | 200 | 200 | 200 | ||
| Rear power lift control | EPC, lower link control, shock load stabilising | |||||
| Auxiliary value equipment max. (standard) incl. front controls: | 4 da4) (2 da4)) valves / crossgate lever | |||||
| Max. lift capacity rear power lift at the drawbar(daN/kp) | 5280 / 5382 | 5280 / 5382 | 5280 / 5382 | 5280 / 5382 | ||
| Max. lift capacity front power lift (daN/kp) | 2940 / 2997 | 2940 / 2997 | 2940 / 2997 | 2940 / 2997 | ||
| Max. available oil volume (l) | 42 | |||||
| Braking system | ||||||
| Rear brakes | wet, integrated ring piston brake | |||||
| Front brakes on 4WD version | 4WD engagement | |||||
| Rear wheel drive version | drum brake 2) | drum brake 2) | ||||
| Weights and dimensions | ||||||
| Unladen weight acc. to DIN 70020 (kg) | 4130 (3800 2)) | 4130 (3800 2)) | 4190 | 4350 | ||
| Perm. gross weight (kg): | 8000 (60002)) | 8000 (60002)) | 8000 | 8000 | ||
| Max. payload (kg): | 3370 (22002)) | 3370 (22002)) | 3310 | 3150 | ||
| Max. hitch load (kg) | 2000 | 2000 | 2000 | 2000 | ||
| Overall length (mm) | 4150 | 4150 | 4150 | 4150 | ||
| Overall width (mm) | 2165 | 2275 | 2275 | 2385 | ||
| Overall height (mm) | 2755 | 2760 | 2760 | 2800 | ||
| Ground clearance3) (mm) | 510 | 510 | 510 | 510 | ||
| Wheelbase (mm) | 2350 | 2350 | 2350 | 2350 | ||
| Front track3) (mm) | 1685 (1580 2)) | 1685 (1580 2)) | 1685 | 1820 | ||
| Rear track3) (mm) | 1660 | 1660 | 1660 | 1800 | ||
| Min. turning circle7) (m) / with steering brake (m) | 4,4 (4,12)) | 4,4 (4,12)) | 4,5 | 4,5 | ||
| Electrical equipment | ||||||
| Starter (kW) | 3,0 | |||||
| Battery | 12V / 90Ah | |||||
| Generator | 2002 W / 14V / 150 A | |||||
| Cab | ||||||
| Type | integrated safety cell | |||||
| Climate control | hinged front, side and rear windows, ventilation with blower in roof, warm water heater with three-speed blower, air-conditioning1) | |||||
1) = optional 2) = rear wheel drive version 3) = with standard tyres 4) = can also be operated as single-acting 5) = is halved when using RME
6) = definitive power specifications for registration

